SR CPW22
Air conditioningSRMECair is designed to be among the most efficient ceiling air conditioning systems on the market. The best in performance and comfort is ensured with painstaking attention to detail: • innovative thermal insulation materials and quality plastics; • diffusers and fins with a functional and refined design to ensure an even more uniform and comfortable air distribution; • push-button panel with capacitive keys and backlit display;
POWER SUPPLY | 230V AC 50 Hz |
---|---|
OPERATING TEMPERATURE | -15° +45° |
TOTAL WEIGHT AIR CONDITIONER | 26.45 Kg |
DIMENSIONS OF AIR CONDITIONER | 766x537x239 mm |
WEIGHT OF INTERNAL UNIT | 2.950 kg |
DIMENSIONS OF INTERNAL UNIT | 485x485x35 mm |
CURRENT CONSUMPTION FOR COOLING/ HEATING WITH HEAT PUMP | 4.2A |
POWER CONSUMPTION FOR COOLING/ HEATING WITH HEAT PUMP | 966W |
CURRENT CONSUMPTION FOR HEATING* | 3.5A-6.5A |
POWER CONSUMPTION FOR HEATING* | 800W (SPEED- 1-2) 1500W (SPEED 3-A) |
INRUSH CURRENT | 17A |
STARTING WATTS | 3900 W |
Calculate the consumption of our products
What the community thinks
4,9
Read the reviews
4,3
Read the reviews